Villa Vicenta. Home is where your dreams reside.

Units Table and Price List

 
unit no. lot area
(m²)
ground flr.
(m²)
1st flr.
(m²)
2nd flr.
(m²)
attic
(m²)
total
(m²)
Unit Price
01 68 45.73 40.69 40.69 38.73 165.84 model unit 1 
02 48 40.63 39.71 39.71 38.56 158.61 model unit 2
03 48 40.64 39.44 39.44 38.36 157.88 7,578,240.00
04 48 40.66 39.63 39.63 38.60 158.52 7,608,960.00
05 48 40.64 39.42 39.42 38.35 157.83 7,575,840.00
06 48 40.67 39.29 39.29 38.40 157.65 7,567,200.00
07 61 47.81 45.59 45.59 43.67 182.66 8,767,680.00
08 55 41.22 39.45 39.45 38.58 158.70 7,617,600.00
09 56 44.15 39.60 39.60 38.73 162.08 7,779,840.00
10 56 44.10 39.63 39.63 38.37 161.73 7,763,040.00
11 56 44.03 39.43 39.43 38.58 161.47 7,750,560.00
12 56 44.06 39.43 39.43 38.31 161.23 7,739,040.00
13 56 44.02 39.62 39.62 38.63 161.89 7,770,720.00
14 56 44.17 39.45 39.45 38.37 161.44 7,749,120.00
15 50 40.64 39.70 39.70 38.58 158.62 7,613,760.00
16 56 41.27 40.05 40.05 39.02 160.39 7,698,720.00
17 51 46.26 41.47 41.47 40.14 169.34 8,128,320.00
18 52 47.72 41.93 41.93 40.58 172.16 8,263,680.00
19 53 46.57 41.94 41.94 40.74 171.19 8,217,120.00
20 53 47.49 42.13 42.13 40.95 172.70 8,289,600.00

Note:
1) Individual Title ready
2) 30% Down Payment
3) Bank Financing available
4) Ready for occupancy